Tuesday, September 21, 2010
Nokia Upcoming Mobile Nokia X5-01
General 2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 1900 / 2100
HSDPA 900 / 1900 / 2100
Announced 2010, June
Status Available. Released 2010, September
Size Dimensions 74.3 x 66.4 x 16.9 mm, 76 cc
Weight 129 g
Display Type TFT, 256K colors
Size 320 x 240 pixels, 2.36 inches
- QWERTY keyboard
- Accelerometer sensor for auto rotate
Sound Alert types Vibration, Polyphonic(64), WAV, MP3 ringtones
Speakerphone Yes
- 3.5 mm audio jack
Memory Phonebook Practically unlimited entries and fields, Photocall
Call records Detailed, max 30 days
Internal 200 MB
Card slot microSD, up to 32GB, 2GB card included, buy memory
Data GPRS Class 32
EDGE Class 32
3G HSDPA
WLAN Wi-Fi 802.11 b/g
Bluetooth Yes, v2.1 with A2DP
Infrared port No
USB Yes, v2.0 microUSB
Camera Primary 5 MP, 2592 x 1944 pixels, LED flash
Video Yes, VGA@15fps
Secondary No
Features OS Symbian OS 9.3, Series 60 v3.2 UI
CPU ARM 11 600 MHz processor
Messaging SMS, MMS, Email, Push Email, IM
Browser WAP 2.0/xHTML, HTML
Radio Stereo FM radio with RDS
Games Yes + downloadable
Colors Pink, Azure, Graphite Black, Yellow Green, Purple
GPS No
Java Yes, MIDP 2.0
- Comes with music in selected markets
- MP4/H.264/H.263 player
- MP3/WMA/WAV/eAAC+ player
- Organizer
- Document viewer (Word, Excel, PowerPoint, PDF)
- Flash Lite v3.0
- Voice memo
- T9
Battery Standard battery, Li-Ion 950 mAh (BL-5F)
Stand-by Up to 384 h (2G) / Up to 384 h (3G)
Talk time Up to 5 h (2G) / Up to 3 h 30 min (3G)
Music play Up to 24 h
Misc SAR EU 0.67 W/kg (head)
Friday, September 17, 2010
Sony Ericsson Vivaz with 8mp Camera
General | Phone Specification 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, January | |
Status | Available. Released 2010, March |
Size | Dimensions | 107 x 51.7 x 12.5 mm |
---|---|---|
Weight | 97 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Turn-to-mute and snoozing alarms - Handwriting recognition |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 75 MB storage | |
Card slot | microSD, up to 32 GB, 8GB included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Video calling, touch focus, geo-tagging, face and smile detection | |
Video | Yes, 720p@24fps, continuous autofocus, video light | |
Secondary | No |
Features | OS | Symbian Series 60, 5th edition |
---|---|---|
CPU | 720 MHz, PowerVR SGX graphics | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | WAP 2.0 / xHTML (NetFront) | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | Pink, Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |
GPS | Yes, with A-GPS support; Wisepilot navigation | |
Java | Yes, MIDP 2.1 | |
- Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TrackID music recognition - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - T9 |
Battery | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
Misc | SAR EU | 1.04 W/kg (head) |
---|---|---|
Price group | Rs.28000 in Pokhara |
Source: www. gsmarena.com
Nokia C6 with Sliding Qwerty Keyboard and 5mp Camera
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, April | |
Status | Available. Released 2010, July |
Size | Dimensions | 113 x 53 x 16.8 mm, 80 cc |
---|---|---|
Weight | 150 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- QWERTY keyboard - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 240 MB | |
Card slot | microSD, up to 16GB, 2GB included, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, QVGA |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | White, Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Yahoo! Messenger, Google Talk, Windows Live Messenger - MP3/WMA/WAV/eAAC+ player - MP4/H.264/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.1 - Voice command/dial - T9 |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4J) | |
---|---|---|
Stand-by | Up to 384 h (2G) / Up to 384 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |
Misc | SAR US | 1.20 W/kg (head) 1.21 W/kg (body) |
---|---|---|
SAR EU | 1.05 W/kg (head) | |
Price group | Rs.25000 |
Source: www. gsmarena.com
Subscribe to:
Posts (Atom)
- July 2018 (7)
- June 2018 (1)
- July 2015 (1)
- October 2012 (1)
- April 2012 (1)
- November 2010 (1)
- October 2010 (2)
- September 2010 (3)
- June 2009 (11)
- May 2009 (5)
- April 2009 (1)
- March 2009 (8)
- February 2009 (4)
- January 2009 (10)
- December 2008 (6)
- November 2008 (5)
- October 2008 (5)
- September 2008 (8)
- August 2008 (5)
- July 2008 (2)
- June 2008 (4)
- May 2008 (1)
- April 2008 (5)
- February 2008 (6)
Popular Posts
-
To activate or deactivate various services and product, please follow the ussd code or sms as given below; Product Pla...
-
Key features: 3.2" 16M-color TFT LCD 16:9 touchscreen display (360 x 640 pixels) Symbian S60 5th edition ARM 11 369 MHz CPU, 128 MB o...
-
The price of latest nokia mobile, Nokia N78 is Rs.31190 in Pokhara as told by Nokia Dealer In Pokhara. But market price of Nokia N78 can varry.
Nokia Upcoming Mobile Nokia X5-01
General 2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 1900 / 2100
HSDPA 900 / 1900 / 2100
Announced 2010, June
Status Available. Released 2010, September
Size Dimensions 74.3 x 66.4 x 16.9 mm, 76 cc
Weight 129 g
Display Type TFT, 256K colors
Size 320 x 240 pixels, 2.36 inches
- QWERTY keyboard
- Accelerometer sensor for auto rotate
Sound Alert types Vibration, Polyphonic(64), WAV, MP3 ringtones
Speakerphone Yes
- 3.5 mm audio jack
Memory Phonebook Practically unlimited entries and fields, Photocall
Call records Detailed, max 30 days
Internal 200 MB
Card slot microSD, up to 32GB, 2GB card included, buy memory
Data GPRS Class 32
EDGE Class 32
3G HSDPA
WLAN Wi-Fi 802.11 b/g
Bluetooth Yes, v2.1 with A2DP
Infrared port No
USB Yes, v2.0 microUSB
Camera Primary 5 MP, 2592 x 1944 pixels, LED flash
Video Yes, VGA@15fps
Secondary No
Features OS Symbian OS 9.3, Series 60 v3.2 UI
CPU ARM 11 600 MHz processor
Messaging SMS, MMS, Email, Push Email, IM
Browser WAP 2.0/xHTML, HTML
Radio Stereo FM radio with RDS
Games Yes + downloadable
Colors Pink, Azure, Graphite Black, Yellow Green, Purple
GPS No
Java Yes, MIDP 2.0
- Comes with music in selected markets
- MP4/H.264/H.263 player
- MP3/WMA/WAV/eAAC+ player
- Organizer
- Document viewer (Word, Excel, PowerPoint, PDF)
- Flash Lite v3.0
- Voice memo
- T9
Battery Standard battery, Li-Ion 950 mAh (BL-5F)
Stand-by Up to 384 h (2G) / Up to 384 h (3G)
Talk time Up to 5 h (2G) / Up to 3 h 30 min (3G)
Music play Up to 24 h
Misc SAR EU 0.67 W/kg (head)
Sony Ericsson Vivaz with 8mp Camera
General | Phone Specification 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, January | |
Status | Available. Released 2010, March |
Size | Dimensions | 107 x 51.7 x 12.5 mm |
---|---|---|
Weight | 97 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Turn-to-mute and snoozing alarms - Handwriting recognition |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 75 MB storage | |
Card slot | microSD, up to 32 GB, 8GB included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Video calling, touch focus, geo-tagging, face and smile detection | |
Video | Yes, 720p@24fps, continuous autofocus, video light | |
Secondary | No |
Features | OS | Symbian Series 60, 5th edition |
---|---|---|
CPU | 720 MHz, PowerVR SGX graphics | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | WAP 2.0 / xHTML (NetFront) | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | Pink, Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |
GPS | Yes, with A-GPS support; Wisepilot navigation | |
Java | Yes, MIDP 2.1 | |
- Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TrackID music recognition - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - T9 |
Battery | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
Misc | SAR EU | 1.04 W/kg (head) |
---|---|---|
Price group | Rs.28000 in Pokhara |
Source: www. gsmarena.com
Nokia C6 with Sliding Qwerty Keyboard and 5mp Camera
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, April | |
Status | Available. Released 2010, July |
Size | Dimensions | 113 x 53 x 16.8 mm, 80 cc |
---|---|---|
Weight | 150 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- QWERTY keyboard - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 240 MB | |
Card slot | microSD, up to 16GB, 2GB included, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, QVGA |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | White, Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Yahoo! Messenger, Google Talk, Windows Live Messenger - MP3/WMA/WAV/eAAC+ player - MP4/H.264/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.1 - Voice command/dial - T9 |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4J) | |
---|---|---|
Stand-by | Up to 384 h (2G) / Up to 384 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |
Misc | SAR US | 1.20 W/kg (head) 1.21 W/kg (body) |
---|---|---|
SAR EU | 1.05 W/kg (head) | |
Price group | Rs.25000 |
Source: www. gsmarena.com
Subscribe to:
Posts (Atom)