General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 1900 / 2100 |
| HSDPA 850 / 1900 / 2100 |
Announced | 2010, April |
Status | Available. Released 2010, July |
Size | Dimensions | 113 x 53 x 16.8 mm, 80 cc |
Weight | 150 g |
Display | Type | TFT resistive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches |
| - QWERTY keyboard - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration; MP3 ringtones |
Speakerphone | Yes |
| - 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days |
Internal | 240 MB |
Card slot | microSD, up to 16GB, 2GB included, buy memory |
Data | GPRS | Class 32 |
EDGE | Class 32 |
3G | HSDPA 3.6 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, VGA@30fps |
Secondary | Yes, QVGA |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
CPU | ARM 11 434 MHz processor |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
Colors | White, Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.1 |
| - Yahoo! Messenger, Google Talk, Windows Live Messenger - MP3/WMA/WAV/eAAC+ player - MP4/H.264/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.1 - Voice command/dial - T9 |
Battery |
| Standard battery, Li-Ion 1200 mAh (BL-4J) |
Stand-by | Up to 384 h (2G) / Up to 384 h (3G) |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) |
Music play | Up to 30 h |
Misc | SAR US | 1.20 W/kg (head) 1.21 W/kg (body) |
SAR EU | 1.05 W/kg (head) |
Price group | Rs.25000 |
Source: www. gsmarena.com
No comments:
Post a Comment