Specification
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, September | |
Status | Coming soon. Exp. release 2010, Q4 |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate - Multi-touch input method |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
300 MB | ||
Card slot | microSD, up to 32GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | Yes |
Features | OS | Android OS, v2.1 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Silver | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Organizer - Voice memo - T9 |
No comments:
Post a Comment